WASHINGTON COUNTY COVERAGE
PLEASE CALL WITH YOUR SPECIFIC NEEDS!
This Washington counties list is provided as a general guide to the aerial coverage WAC has available. It does not list every county in Washington or all photography available. WAC has flown many special projects and has access to various other libraries.
An 'X' in the coverage box indicates there is coverage in that county for that year,
Not necessarily full county coverage.
YEAR FLOWN
COUNTY | 82 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 00 |
CLALLAM | X | |||||||||||||
CLARK | X | X | X | X | X | X | X | X | X | X | X | X | ||
COWLITZ | X | X | X | X | X | |||||||||
GRAYS HARBOR | X | X | ||||||||||||
ISLAND | X | |||||||||||||
JEFFERSON | X | |||||||||||||
KING | X | X | X | X | X | X | ||||||||
COUNTY | 82 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 00 |
KITSAP | X | X | X | |||||||||||
LEWIS | X | |||||||||||||
MASON | X | X | ||||||||||||
PACIFIC | X | X | ||||||||||||
PIERCE | X | X | X | X | X | X | ||||||||
SAN JUAN | X | |||||||||||||
SKAGIT | X | X | ||||||||||||
SKAMANIA | X | X | ||||||||||||
COUNTY | 82 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 00 |
SNOHOMISH | X | X | X | X | X | X | ||||||||
THURSTON | X | X | X | |||||||||||
WAHKIAKUM | X | X | X | X | ||||||||||
WHATCOM | X | X | X | X | X | X | ||||||||
YAKIMA | X | |||||||||||||
COUNTY | 82 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 97 | 98 | 99 | 00 |
Last Update: 10/22/2010 (C)opyright 1999 WAC Corp. All rights reserved