OREGON COUNTY COVERAGE
PLEASE CALL WITH YOUR SPECIFIC NEEDS!
This Oregon counties list is provided as a general guide to the aerial coverage WAC has available. It does NOT list every county in Oregon or all photography available. WAC has flown many unlisted special projects and has access to various libraries. An 'X' in the coverage box indicates there is some coverage in that county for that year, NOT NECESSARILY FULL COUNTY COVERAGE.
YEAR FLOWN |
COUNTY | 55 | 68 | 71 | 75 | 76 | 77 | 79 | 82 | 85 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 05 |
BENTON | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||
CLACKAMAS | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
CLATSOP | X | X | X | X | X | X | X | X | X | |||||||||||||||
COLUMBIA | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
COOS | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
CURRY | X | X | X | X | X | |||||||||||||||||||
DESCHUTES | X | X | X | X | X | |||||||||||||||||||
DOUGLAS | X | X | X | X | X | X | X | X | ||||||||||||||||
GRANT | X | X | X | |||||||||||||||||||||
HARNEY | X | |||||||||||||||||||||||
HOOD RIVER | X | X | ||||||||||||||||||||||
COUNTY | 55 | 68 | 71 | 75 | 76 | 77 | 79 | 82 | 85 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 05 |
JACKSON | X | X | X | X | X | X | X | X | ||||||||||||||||
JEFFERSON | X | X | X | X | X | |||||||||||||||||||
JOSEPHINE | X | X | X | X | X | |||||||||||||||||||
KLAMATH | X | X | ||||||||||||||||||||||
LAKE | X | |||||||||||||||||||||||
LANE | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |
LINCOLN | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||||
LINN | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||
MARION | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||
MULTNOMAH | X | X | X | X | X | X | X | X | X | X | X | X | ||||||||||||
POLK | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
COUNTY | 55 | 68 | 71 | 75 | 76 | 77 | 79 | 82 | 85 | 86 | 87 | 88 | 90 | 91 | 92 | 93 | 94 | 95 | 96 | 97 | 98 | 99 | 00 | 05 |
TILLAMOOK | X | X | X | X | X | X | X | |||||||||||||||||
UMATILLA | X | X | ||||||||||||||||||||||
UNION | X | X | X | |||||||||||||||||||||
WASCO | X | X | X | |||||||||||||||||||||
WASHINGTON | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | |||||||||
WHEELER | X | |||||||||||||||||||||||
YAMHILL | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X |
Last Update: 10/22/2010 (C)opyright 19992000 WAC Corp. All rights reserved